Property Attributes
- MLS#360961
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodAnnafeld
- Zip59101
- Style
- Year Built2020
- Taxes$ 2529
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1632
- Lot Size0.0706 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to this inviting two-story home, built in 2020 by McCall Homes and located in the desirable Annafeld community. Featuring three bedrooms and two and a half bathrooms. This floor plan offers comfortable spaces for everyday living and entertaining. The main level offers a livingroom, dining room, kitchen and 1/2 bath. The home has added upgrades that include double sinks and tiled shower in the primary bath, upgraded appliances & cabinets in the kitchen. LVP throughout the house except for stairs. All 3 bedrooms and laundry are conveniently located upstairs for added privacy. Enjoy nearby parks, community pathways and neighborhood amenities in one of Billings’ most popular communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $419,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Frame,Masonite |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Annafeld |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-17T18:10:20.393-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2529 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360961 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | ANNAFELD SUB 2ND FILING, S19, T01 S, R26 E, BLOCK 1, Lot 13A, (20) |
| AttributionContact | 406-672-1130 |
| High School | West |
| Lot Size Square Feet | 3075 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Electric | 220 Volts |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Total Rooms | 7 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1632 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Pantry |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Basement | Crawl Space |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0706 |
| Lot Features | Alley,Interior Lot,Landscaped |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.