Property Attributes
- MLS#360950
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodAnnafeld
- Zip59101
- Style
- Year Built2024
- Taxes$ 1285
- Price$ 334,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage984
- Lot Size0.063 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This cute, nearly new cottage is priced well below the new units, but has all the extras making it a great find. The fence, window treatments & stacking washer/dryer are all there and all staying. The home is open & bright from natural light. The open floor plan has optimal use of space. The kitchen has a great setup with a gas stove & large island with great seating. The white cabinets & quartz counters lend to the bright, open feel. The primary bedroom is a great size with a walk in closet & spacious bathroom. A 2nd bedroom & bathroom complete the space. Outside the front porch is adorable & perfect for relaxing. A patio & small fenced yard are on the side with underground sprinklers for easy maintenance. The unit faces a small grass area & is an end unit, so makes for close extra parking for guests. All information deemed reliable but not guaranteed, Buyer/Agent to verify.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $334,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Construction Materials | Hardboard |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Annafeld |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-02T21:07:16.920-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 1285 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360950 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | ANNAFELD SUB 5TH FILING (25), S19, T01 S, R26 E, BLOCK 33, Lot 24 |
| AttributionContact | 406-672-2450 |
| High School | West |
| Lot Size Square Feet | 2744 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Cottage |
| Appliances | Dryer,Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 1 |
| Association Fee Includes | Other |
| Total Rooms | 4 |
| Electric Expense | 74 |
| Water Sewer Expense | 78 |
| Patio/Porch Features | Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Above Grade Finished Area | 984 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | Crawl Space |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.063 |
| Lot Features | Alley,Landscaped |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.