Property Attributes
- MLS#359701
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodAnnafeld
- Zip59101
- Style
- Year Built2020
- Taxes$ 3616
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2264
- Lot Size0.1264 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
LOOK AT THIS!!! Huge Price Improvement!!! Perfect Family Home!! Welcome to this beautiful "Bridge Bay" floor plan by McCall Homes, perfectly situated on an extra-large, premium lot. This ideal family home features a spacious 4-bedroom, 3-bathroom layout and sits just half a block from the neighborhood park. The fully equipped kitchen includes a refrigerator, oven range, dishwasher, and microwave. Modern comforts abound with an on-demand tankless hot water heater, a gas forced-air furnace, and central air conditioning. Outside, enjoy a beautifully maintained, vinyl-fenced backyard equipped with an underground sprinkling system, plus a convenient double garage. Call your Realtor for a showing!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $529,000 |
| 6/12/2026 | 4$509,000 |
| 7/1/2026 | 2$499,000 |
| 7/26/2026 | 5$475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | HardiPlank Type |
| Year Built | 2020 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Annafeld |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-07-26T20:30:44.250-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 3616 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359701 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | ANNAFELD SUB 1ST FIL (18), S19, T01 S, R26 E, BLOCK 2, Lot 2 |
| AttributionContact | (406) 245-6080 |
| Directions | Use gps |
| High School | West |
| Lot Size Square Feet | 5508 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Total Rooms | 4 |
| Patio/Porch Features | Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2264 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Basement | None |
| Laundry Features | Washer Hookup,Dryer Hookup,Laundry Room |
Exterior Features
| Parking Features | Detached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1264 |
| Lot Features | Alley,Interior Lot |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.