Property Attributes
- MLS#360417
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodAnnafeld
- Zip59101
- Style
- Year Built2019
- Taxes$ 3855
- Price$ 529,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2944
- Lot Size0.1069 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Covered front porch • 6 bedrooms • 748 sq ft 3-car garage • Video tour available Built in 2019, this ranch-style home offers 2,797± sq ft with 6 bedrooms, 3 full baths, and a finished basement designed for flexible living. The open main level features luxury vinyl plank flooring, a spacious kitchen with a center island, pantry, stainless steel appliances, and seamless flow into the dining and living areas. The finished basement adds a large second living room, additional bedrooms, a full bath, and storage space. Outside, enjoy a fully fenced yard, landscaped grounds, covered front porch, and rear patio for outdoor entertaining. The 748 sq ft attached 3-car garage provides generous space for vehicles, storage, or hobbies. Located in Annafeld near neighborhood parks, Maple Moose Coffee, community trails, and green space. Includes a video tour.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 2019 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Annafeld |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-19T06:23:34.260-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 3855 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360417 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | ANNAFELD SUB 1ST FIL (18), S19, T01 S, R26 E, BLOCK 3, Lot 7 |
| AttributionContact | (406) 861-4844 |
| High School | West |
| Lot Size Square Feet | 4658 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Bungalow |
| Appliances | Built-In Range,Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| HOA Fee | 41 |
| Garage Spaces | 3 |
| Patio/Porch Features | Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1472 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 6 |
| Total Fireplaces | 2 |
| Main Level Bedrooms | 3 |
| Basement | Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1069 |
| Lot Features | Alley,Corner Lot,Landscaped |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.