Property Attributes
- MLS#360341
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodJosephine Crossing
- Zip59101
- Style
- Year Built2009
- Taxes$ 2261
- Price$ 448,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3096
- Lot Size0.0782 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Stunning Park-Facing Home - Move-In Ready! Step onto the charming covered front porch, your perfect spot for morning coffee. Inside, gorgeous hardwood flooring flows seamlessly through the main living areas, creating warmth and elegance throughout. The kitchen is a chef's delight featuring a gas range and convenient pantry for all your storage needs. Cozy up by the gas fireplace during cooler evenings, creating the perfect ambiance for family gatherings. Upper Level Luxury: Retreat upstairs where brand-new carpet graces the stairway and all bedrooms. The master suite is truly impressive, featuring a spacious walk-in closet, dual sinks and a luxurious walk-in shower. A stackable washer and dryer convey with the home for added convenience. Additional Features:, Insulated garage for year-round comfort, Beautifully landscaped grounds requiring minimal maintenance, Full basement with large egress windows for natural light, Basement pre-plumbed for future bathroom installation, Basement finishing plans included with sale, This turn-key home combines comfort, style, and endless potential. With park views, quality updates, and room to grow, it's the perfect place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $468,000 |
| 7/14/2026 | 2$459,000 |
| 7/23/2026 | 1$453,000 |
| 8/11/2026 | 1$448,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Frame,Masonite |
| Year Built | 2009 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Josephine Crossing |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-16T20:07:50.847-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2261 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360341 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | JOSEPHINE CROSSING SUB, S20, T01 S, R26 E, BLOCK 4, Lot 11, 3408 SQUARE FEET |
| AttributionContact | (406) 794-9915 |
| High School | West |
| Lot Size Square Feet | 3408 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Two Story |
| Appliances | Washer/Dryer Stacked,Dishwasher,Disposal,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Snow Removal |
| Electric Expense | 60 |
| Fuel Expense | 90 |
| Water Sewer Expense | 60 |
| Patio/Porch Features | Front Porch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2200 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Interior Amenities | Pantry,Window Treatments |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Basement | Full |
| Fireplace Features | Gas |
| Window Features | Window Treatments |
| Laundry Features | Stacked |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0782 |
| Lot Features | Alley,Interior Lot,Landscaped,Level |
| Exterior Amenities | Sprinkler/Irrigation,Patio,Storage |
| Fencing | None |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.