Property Attributes
- MLS#359740
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodJosephine Crossing
- Zip59101
- Style
- Year Built2017
- Taxes$ 2119
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1312
- Lot Size0.1107 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to this beautifully maintained 2-bedroom, 2-bathroom home that combines comfort, style, and functionality. From the moment you step inside, you'll notice the exception cleanliness and pride of ownership throughout. The bright, open floor plan features spacious living areas, abundant natural light, and a fresh, neutral color palette that creates and warm and inviting atmosphere. The kitchen is spotless and well-appointed, offering ample cabinet space, modern appliances, and a convenient layout for everday living and entertaining. The primary bedroom provides a peaceful retreat with a private en-suite bathroom and generous closet space. A second bedroom and full bathroom offer flexibiltiy for guests, family members, or a home office. Second bedroom features a murphy bed. Don't miss the opportunity to own this meticulously care-for home that is as clean as it is welcoming!
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 6/1/2026 | Listed $390,000 |
| 7/27/2026 | 4$375,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Josephine Crossing |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-13T16:30:25.960-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2119 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359740 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | JOSEPHINE CROSSING SUB 5TH FILING (16), S20, T01 S, R26 E, BLOCK 1, Lot 45 Last Modified: 5/2/2026 6:50:10 AM |
| AttributionContact | 406-671-6158 |
| High School | West |
| Lot Size Square Feet | 4821 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1312 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | None |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1107 |
| Lot Features | Alley,Interior Lot,Landscaped |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.