Property Attributes
- MLS#359747
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodJosephine Crossing
- Zip59101
- Style
- Year Built2017
- Taxes$ 2406
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
- Lot Size0.0886 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Check out this must-see home in Josephine Crossing! From the Charming front porch to the thoughtfully designed interior, this home offers comfort and convenience throughout. Featuring 3 Bedrooms and 2.5 Bathrooms, the main level boasts durable LVP flooring, a spacious living room and a beautiful kitchen complete with a large pantry and plenty of room for entertaining. Upstairs, you'll find an additional living space, laundry conveniently located near the bedrooms. The primary suite is a true retreat, featuring dual vanities, a walk-in closet, walk-in shower, and a relaxing soaking tub. Enjoy the fenced yard and oversized heated 3-Car garage. Enjoy access to the Yellowstone River, Norm's Island, and scenic walking trails offering an exceptional lifestyle both at home and outdoors. Audio and Video Recording!
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $469,900 |
| 6/19/2026 | 2$459,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Josephine Crossing |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-07-24T02:37:27.120-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2406 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359747 |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | JOSEPHINE CROSSING SUB 5TH FILING (16), S20, T01 S, R26 E, BLOCK 1, Lot 42 |
| AttributionContact | (406) 208-4003 |
| High School | West |
| Lot Size Square Feet | 3860 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | TwoStory |
| Appliances | Dishwasher,GasRange,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 41 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | FrontPorch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2020 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Interior Amenities | CeilingFans,Pantry |
| Total Bedrooms | 3 |
| Half Baths | 1 |
| Basement | CrawlSpace |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0886 |
| Lot Features | Alley,InteriorLot,Landscaped,Trees |
| Exterior Amenities | SprinklerIrrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.