Property Attributes
- MLS#359802
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodJosephine Crossing
- Zip59101
- Style
- Year Built2009
- Taxes$ 2387
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2080
- Lot Size0.1028 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Beautifully maintained ranch-style house in desirable Josephine Crossing. This 4-bedroom, 2.5 bath home features laminate flooring, an inviting gas fireplace and a functional open layout. The finished lower level offers 2 bedrooms, 1 bath, a spacious family room, and large storage room. Enjoy the meticulously landscaped, fully fenced yard with beautiful flowers, and a relaxing patio and spacious covered front porch. An oversized attached 2-car garage and outstanding curb appeal complete this move-in-ready home.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $445,000 |
| 7/1/2026 | 2$435,000 |
| 8/19/2026 | 5$415,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Construction Materials | HardiplankType |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Josephine Crossing |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-19T14:52:53.137-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 2387 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359802 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | n/a |
| AttributionContact | (406) 591-0106 |
| High School | West |
| Lot Size Square Feet | 4480 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Electric | Volts220 |
| Architectural Style | Ranch |
| Appliances | Dishwasher,ElectricRange,FreeStandingRange,Microwave,Oven,Range |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,FrontPorch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1040 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | WindowTreatments |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Window Features | WindowTreatments |
| Laundry Features | WasherHookup,DryerHookup,LaundryRoom |
Exterior Features
| Parking Features | Attached,AdditionalParking,GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1028 |
| Lot Features | Landscaped,Level,SprinklersInGround |
| Exterior Amenities | Fence,Garden,SprinklerIrrigation,Patio,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.