Property Attributes
- MLS#360331
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityMolt
- AreaNorthwest Billings - Molt
- NeighborhoodNA
- Zip59057
- Style
- Year Built1977
- Taxes$ 2858
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3852
- Lot Size4.771 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Remarkable Home! 5 bedrooms, 3 1/2 baths, cedar lined closets, beautiful open hickory kitchen, large dining room. Great views out of the family room! Main floor utilities. Lots of updating shows pride of ownership. Large shop. Well. Propane heat. Great views off the deck. Fenced for dogs.
| Elementary School | Middle School | High School |
|---|---|---|
| Elder Grove Elementary School | Elder Grove Middle School | West High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $649,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Aluminum |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | Three Or More |
| Property Subtype | Residential |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-19T21:51:42.513-00:00 |
| City | Molt |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2858 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360331 |
| Standard Status | Active Under Contract |
| PostalCity | Molt |
| Legal Description | S27, T01N, R23E, COS 3441, Parcel 2A |
| Directions | North of Laurel off Lipp Road |
| High School | West |
| Lot Size Square Feet | 207825 |
| Elementary School | Elder Grove |
| Middle/Junior High School | Elder Grove |
| Electric | 220 Volts |
| Architectural Style | Ranch |
| Appliances | Cooktop,Dishwasher,Electric Range,Microwave,Oven,Range |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Total Rooms | 10 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3852 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Main Level Bedrooms | 3 |
| Basement | Walk-Out Access |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Detached,Workshop in Garage,Additional Parking |
|---|---|
| Water Source | Well |
| Lot Size Acres | 4.771 |
| Lot Features | Landscaped,Secluded,Sloped,Trees,Views |
| Exterior Amenities | Deck,Fence,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.