Property Attributes
- MLS#360046
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodNA
- Zip59101
- Style
- Year Built2017
- Taxes$ 3403
- Price$ 799,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4596
- Lot Size1.405 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
PRICE IMPROVEMENT! Acreage, privacy, and breathtaking city views—just minutes from downtown Billings. This Montana retreat offers the perfect blend of modern luxury and country living with mountain views, rolling hills, abundant wildlife, and quick access to the West End, shopping, golf, top-rated schools, and Interstate 90. The stunning home features soaring ceilings, expansive windows, luxury vinyl plank flooring, and an open-concept design centered around a chef-inspired kitchen with a massive island, oversized pantry, and mudroom. With 4 spacious bedrooms, each with its own ensuite bathroom, tiled showers, and high-efficiency systems, the home was designed for comfort and style. The impressive 60x32 insulated and sheetrocked shop with 14' ceilings and industrial HVAC is ideal for hobbies, vehicles, RV storage, or a business.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Creek Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $815,000 |
| 7/29/2026 | 2$799,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Steel |
| Year Built | 2017 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | NA |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-04T20:28:32.160-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Tax Annual Amount | 3403 |
| Property Condition | Resale |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360046 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S03, T02 S, R26 E, C.O.S. 1422, PARCEL 30A1, AMD (19) |
| AttributionContact | (406) 697-2510 |
| Topography | Hill |
| Directions | Look for signs on Vandaveer Road |
| High School | Senior High |
| Lot Size Square Feet | 61202 |
| Elementary School | Blue Creek |
| Middle/Junior High School | Riverside |
| Architectural Style | Contemporary |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 4 |
| Garage Spaces | 2 |
| Total Rooms | 8 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 4596 |
| Main Level Bathrooms | 3 |
| Total Baths | 5 |
| Interior Amenities | Pantry |
| Total Bedrooms | 4 |
| Half Baths | 1 |
| Main Level Bedrooms | 2 |
| Basement | Daylight |
Exterior Features
| Parking Features | Attached,Oversized |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 1.405 |
| Lot Features | Rolling Slope,Views |
| Exterior Amenities | Deck |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.