Property Attributes
- MLS#361374
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodParkland West
- Zip59102
- Style
- Year Built1994
- Taxes$ 2894
- Price$ 449,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3402
- Lot Size0.1837 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Nicely updated home with bright, inviting spaces and plenty of room to enjoy! The sunny living room features vaulted ceilings and a beautiful picture window, creating a warm and open feel. The kitchen offers updated solid-surface countertops, with dining space just off the kitchen and a patio door leading to the fenced, landscaped backyard. The main floor includes a spacious primary bedroom with a private bath, plus two additional bedrooms and a full bath. The daylight lower level provides even more living space, including a corner gas fireplace and two additional bedrooms. Outside, enjoy the double attached garage, extra parking pad alongside the garage and double-gate access to the backyard shed. The front and back yard underground sprinkler system has been recently overhauled, improved and tested.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Heights Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Parkland West |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-19T21:27:35.480-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 2894 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361374 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | PARKLAND WEST SUBD 3RD FILING, S11, T01 S, R25 E, BLOCK 25, Lot 23 |
| AttributionContact | (406) 698-6330 |
| Utilities | Water Not Available |
| High School | West |
| Lot Size Square Feet | 8000 |
| Elementary School | Central Heights |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2496 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 3 |
| Basement | Daylight |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | None |
| Lot Size Acres | 0.1837 |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.