Property Attributes
- MLS#361331
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodParkland West
- Zip59102
- Style
- Year Built1986
- Taxes$ 2827
- Price$ 409,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.1646 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Bright and sunny west end home awaits its next owners...freshened up and ready! The living room kitchen and dining have vaulted ceilings along with the 'primary' bedroom, dining room has sliding door to back deck overlooking fenced back yard. The daylight basement has gas fireplace, bedroom and additional bathroom. Double tuck under garage and a storage shed. All situated on a landscaped lot that has u/g sprinklers that run off the yard well. Convenient location near to so many west end destinations.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Heights Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $409,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Construction Materials | Hardboard,Masonite,Other |
| Year Built | 1986 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Parkland West |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-17T22:27:18.830-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 2827 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361331 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | PARKLAND WEST SUBD 2ND FILING, S11, T01 S, R25 E, BLOCK 19, Lot 6 |
| AttributionContact | 406-855-9528 |
| High School | West |
| Lot Size Square Feet | 7170 |
| Elementary School | Central Heights |
| Middle/Junior High School | Will James |
| Architectural Style | Split-Foyer |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator,Smooth Cooktop |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Total Rooms | 7 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1920 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Basement | Daylight |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1646 |
| Lot Features | Interior Lot |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.