Property Attributes
- MLS#361157
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaBillings Heights (West of Main)
- Neighborhoodnone
- Zip59105
- Style
- Year Built1973
- Taxes$ 43
- Price$ 10,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
Billings MLS (BMTMLS)
Property Description
MOBILE ONLY - IT MUST BE MOVED OFF LOT WITHIN 2 WEEKS OF CLOSING. Mobile tax ID: 1001588 2 bedroom, 2 bathroom mobile with some updates inside. Call agent for details. All info from 3rd party sources & deemed reliable. Info subject to change & not guaranteed or warranted. Buyer & buyer’s agent to verify all info.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $10,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Masonite |
| Year Built | 1973 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | none |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-08-07T09:27:33.460-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | Other |
| MLS Area | (01) Billings Heights (West of Main) |
| Tax Annual Amount | 43 |
| Property Condition | Resale |
| MLS Area Minor | 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361157 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SERIAL 22GCS2857, TITLE # M581563, MAKE BENDIX, MODEL UNKNOWN, YEAR 1973, SIZE 14X66, 507 KUHLMAN DR 105 @ A14776 |
| AttributionContact | 406-591-2551 |
| High School | Other |
| Elementary School | Other |
| Middle/Junior High School | Other |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 2 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 924 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Other |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.