Property Attributes
- MLS#361115
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaLockwood/Emerald Hills
- NeighborhoodNone
- Zip59101
- Style
- Year Built1982
- Taxes$ 391
- Price$ 26,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage938
Data Source:
Billings MLS (BMTMLS)
Property Description
Nice move-in ready mobile home. 3 bedroom, 2 bath and open concept living room, dining and kitchen. Solid surface flooring thoughout. Main bathroom has a new vanity, toilet and flooring. New roof, front deck and exterior paint in past five years. Large shed and partially fenced yard. Minutes from Lockwood School.
| Elementary School | Middle School | High School |
|---|---|---|
| Lockwood Elementary School | Lockwood Middle School | Lockwood High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $29,900 |
| 8/10/2026 | 6$28,000 |
| 8/17/2026 | 7$26,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | None |
| Possession | Close Of Escrow |
| Construction Materials | Hardboard |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-08-17T16:53:16.580-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | RMH - Residential Manufactured Home |
| MLS Area | (03) Lockwood/Emerald Hills |
| Tax Annual Amount | 391 |
| Property Condition | Resale |
| MLS Area Minor | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361115 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S36, T01 N, R26 E, SERIAL # 28A11344, TITLE # AA2774036, MAKE CHIEF IND, MODEL BONNAVILLA, YEAR 1982, SIZE 14X67, 2224 US HWY 87E #100 101 @ D05965 |
| AttributionContact | 406-412-2378 |
| High School | Lockwood |
| Elementary School | Lockwood |
| Middle/Junior High School | Lockwood |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Gas Range,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 650 |
| Association Fee Includes | Association Management |
| Total Rooms | 6 |
| Patio/Porch Features | Deck |
| Other Structures | Shed(s) |
| Unit Number | 100 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 938 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | None |
|---|---|
| Water Source | Public |
| Lot Features | Interior Lot |
| Exterior Amenities | Deck,Sprinkler/Irrigation |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.