Property Attributes
- MLS#361343
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaDowntown
- NeighborhoodSunnyside
- Zip59101
- Style
- Year Built1940
- Taxes$ 1544
- Price$ 319,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1412
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome home to this cozy and updated 3-bedroom, 2-bathroom bungalow offering comfort, affordability, and thoughtful updates. The bright galley kitchen is welcoming and functional, while the updated bathrooms add a fresh, modern touch. The roomy downstairs bedroom offers flexibility and could easily serve as a large primary suite. Major updates include windows in 2024, siding in 2022, and a roof in 2022, providing peace of mind for years to come. Deep oversized one car garage allows a work space! Outside, enjoy gardens, a handy shed, and a patio area perfect for relaxing or entertaining. Ditch rights help keep exterior watering costs low. Conveniently located near MSU Billings, Rocky Mountain College, the Medical Corridor, shopping, restaurants, parks, and Dehler Semi Pro Baseball Park, this affordable bungalow is ready to welcome you home or for an excellent investment property!
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $319,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Plus 30 to 60 Days |
| Roof | Asphalt |
| Construction Materials | Masonite |
| Year Built | 1940 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Sunnyside |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-19T20:07:30.560-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (06) Downtown |
| Tax Annual Amount | 1544 |
| Property Condition | Resale |
| MLS Area Minor | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361343 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SUNNYSIDE SUBD 1ST FILING, S32, T01 N, R26 E, BLOCK 4, Lot 4, S50' N100' LT 4 |
| AttributionContact | (406) 670-5215 |
| High School | Senior High |
| Lot Size Square Feet | 7000 |
| Elementary School | Mckinley |
| Middle/Junior High School | Riverside |
| Architectural Style | Bungalow |
| Appliances | Electric Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Total Rooms | 7 |
| Electric Expense | 75 |
| Fuel Expense | 50 |
| Water Sewer Expense | 54 |
| Patio/Porch Features | Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 728 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Basement | Full |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley,Interior Lot,Landscaped,Level,Trees |
| Exterior Amenities | Patio |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.