Property Attributes
- MLS#361058
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodCasa Village
- Zip59102
- Style
- Year Built1983
- Taxes$ 1488
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Billings MLS (BMTMLS)
Property Description
This home is a hidden gem! Located in Casa Village on Billings Westend, this 3 bed/2 bath has received recent updates and offers a large fenced yard! Inside, you'll find a spacious and open kitchen/living room layout, a primary suite on one side, and 2 bedrooms & guest bath on the opposite side. The laundry room/mud room entrance from the carport has great space to also serve as a pantry or additional storage. Your cars are kept out of the elements under the large carport with attached storage as well as a detached shed for all of your yard tools or seasonal decorations. Casa Village offers resident amenities such as a pool, gym, an on-site mechanics garage, a community room, as well as parks for residents use. Residents must apply with Casa Village. Application and rules can be provided by request. Base lot rent starts at $595
| Elementary School | Middle School | High School |
|---|---|---|
| Central Heights Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 1983 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Casa Village |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-08-03T21:33:31.230-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | RMH - Residential Manufactured Home |
| MLS Area | (08) West Billings |
| Carport Y/N | true |
| Tax Annual Amount | 1488 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361058 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S12, T01 S, R25 E, SERIAL 01960208ABS, TITLE # AB0552080, MAKE SKYLINE, YEAR 1983, SIZE 24X52, @ D00528 |
| AttributionContact | 406-670-5485 |
| Directions | From Monad entrance, turn Left onto "Main St", left onto Golden Butte Dr, on the corner of Golden Butte and Rodeo Place |
| High School | West |
| Elementary School | Central Heights |
| Middle/Junior High School | Will James |
| Architectural Style | Manufactured Home |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 595 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1248 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Lot Features | Level |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.