Property Attributes
- MLS#353607
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodCasa Village
- Zip59102
- StyleMobile Home
- Year Built1993
- Taxes$ 523
- Price$ 110,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1482
Data Source:
Billings MLS (BMTMLS)
Property Description
Affordable housing opportunity in a convenient west-end location! This 2-bedroom, 2-bath home offers a spacious layout with a large living room, open dining area, and a home office. The primary suite features a walk-in closet and full en suite bathroom. Enjoy outdoor living with a covered patio, fenced yard, shed, and both a ramp and stairs for easy access. Ceiling fans throughout provide added comfort. Includes 2 parking spots with a 1-car carport. Located in the Central Heights, Will James, and West High school districts—this home is move-in ready and full of potential! Casa Village provides outdoor swimming pool, recreation center, exercise room, 3-Bay garage, park with basketball court & playground equipment, canal irrigation water for lawn maintenance in the summer, garbage paid, and paved & lighted streets.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Heights Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 8/19/2025 | Listed $110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 1993 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Casa Village |
| Garage Y/N | false |
| Status | Contingent |
| ModificationTimestamp | 2025-07-15T21:45:53.173-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | Residential Manufactured |
| MLS Area | (08) West Billings |
| Carport Y/N | true |
| Tax Annual Amount | 523 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/353607 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S12, T01 S, R25 E, 1993 GOLDEN WEST 26X57 TITLE: AA0177730 SN: GWCALGV9958 44 VISTA DR 102 @ D00528 |
| AttributionContact | 406-670-1942 |
| High School | West |
| Elementary School | Central Heights |
| Middle/Junior High School | Will James |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Electric Range,Microwave,Oven,Range,Refrigerator,Smooth Cooktop |
| Full Baths | 2 |
| Total Rooms | 6 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1482 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Pantry,Skylights |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | None |
| Window Features | Skylight(s) |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Lot Features | Interior Lot,Trees |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.