Property Attributes
- MLS#361015
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodANNAFELD SUB 6TH FIL (26)
- Zip59101
- Style
- Year Built2026
- Price$ 369,537
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1088
- Lot Size0.075 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Upfront costs shouldn't stand between you and home ownership. McCall Homes is offering $7,000 in Flex Cash on this listing, apply it toward closing costs, a rate buy-down, or prepaids. Your call. Home needs to be under contract by Sept 30, 2026 & close by October 31, 2026. The Topaz plan in the Annafeld community! This efficient two-story home features 2 bedrooms, 2 full baths plus a powder room, 2 car attached garage & approximately 1,088 sq ft of thoughtfully designed living space. The open main level offers a welcoming living room, dining area, and galley kitchen with stainless appliances, quartz countertops, and island seating. Upstairs includes two bedrooms, a full bath, laundry area and linen storage. Located in Annafeld, a McCall Homes neighborhood with parks, trails, and commercial space encouraging connection and active living. Pictures of like home/finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $369,537 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Immediately |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | ANNAFELD SUB 6TH FIL (26) |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-03T20:55:32.960-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Property Condition | New Construction |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361015 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | ANNAFELD SUB 6TH FIL (26), S19, T01 S, R26 E, BLOCK 22, Lot 19 |
| AttributionContact | 406-600-0449 |
| High School | West |
| Lot Size Square Feet | 3267 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 2 |
| Electric Expense | 40 |
| Fuel Expense | 40 |
| Water Sewer Expense | 50 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 1088 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Total Bedrooms | 2 |
| Half Baths | 1 |
| Basement | Crawl Space |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.075 |
| Lot Features | Alley,Landscaped,Level |
| Exterior Amenities | Sprinkler/Irrigation |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.