Property Attributes
- MLS#357070
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaSouthwest Billings/Blue Creek/Duck Creek
- NeighborhoodANNAFELD SUB 6TH FIL (26)
- Zip59101
- Style
- Year Built2026
- Price$ 349,652
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage993
- Lot Size0.094 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
The Canyon is a thoughtfully designed single level patio home offering 2 bedrooms and 2 full bathrooms with approximately 993 square feet of efficient, comfortable living space in Annafeld by McCall Homes. The open kitchen, dining, and living area creates a welcoming space that is easy to maintain and ideal for everyday living. A private primary suite, well sized secondary bedroom, and attached garage add both comfort and convenience. Designed for low maintenance living, the Canyon is perfect for those looking to simplify without sacrificing quality. Located in the Annafeld community, residents enjoy neighborhood parks, walking trails, and planned commercial space, all part of a walkable community built for connection and everyday life. Home is under construction. Photos of like home/finishes.
| Elementary School | Middle School | High School |
|---|---|---|
| Elysian Elementary School | Elysian Middle School | West High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $349,652 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Immediately |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | ANNAFELD SUB 6TH FIL (26) |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-07-06T15:24:31.203-00:00 |
| City | Billings |
| Disclosures | SellersDisclosureNotAvailable |
| Zoning Description | Planned Unit Development |
| MLS Area | (05) Southwest Billings/Blue Creek/Duck Creek |
| Property Condition | NewConstruction |
| MLS Area Minor | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/357070 |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | ANNAFELD SUB 6TH FIL (26), S19, T01 S, R26 E, BLOCK 22, Lot 16 |
| AttributionContact | 406-600-0449 |
| High School | West |
| Lot Size Square Feet | 4095 |
| Elementary School | Elysian |
| Middle/Junior High School | Elysian |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 40 |
| Garage Spaces | 1 |
| Electric Expense | 40 |
| Fuel Expense | 40 |
| Water Sewer Expense | 50 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 993 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | CrawlSpace |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.094 |
| Lot Features | Alley,Landscaped,Level |
| Exterior Amenities | SprinklerIrrigation |
| Fencing | None |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.