Property Attributes
- MLS#361011
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodCarlson
- Zip59102
- Style
- Year Built1951
- Taxes$ 2174
- Price$ 399,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.2652 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Delightful up dated Ranch 2- bedroom home, new central air, paint, oven/range, new electric fire place insert, new metal back door, hardwood floors sanded and refinished, new window coverings that move up and down or from the top and down, yard has fresh landscaping wagon wheels stay, new front cement side walk, new blacktop driveway to garage, well and UGSP has not been used in several years, centrally located close to parks and shopping, a lot of interior storage, large kitchen/dinning room, single car garage with opener.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosepark Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 1951 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Carlson |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-10T21:56:25.670-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2174 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361011 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | CARLSON SUBD. S36, T01 N, R25 E, BLOCK 1, LOT 1 & E45 FT OF LOT 2. |
| AttributionContact | (406) 671-0389 |
| High School | Senior High |
| Lot Size Square Feet | 11550 |
| Elementary School | Rosepark |
| Middle/Junior High School | Lewis and Clark |
| Electric | 220 Volts |
| Architectural Style | Ranch |
| Appliances | Free-Standing Range,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 1 |
| Total Rooms | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1780 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Interior Amenities | Ceiling Fan(s),Pantry,Window Treatments |
| Total Bedrooms | 2 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | None |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2652 |
| Lot Features | Alley,Corner Lot,Landscaped,Level,Trees |
| Exterior Amenities | Fence,Garden,Storage |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.