Property Attributes
- MLS#360550
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodCarlson
- Zip59102
- Style
- Year Built1954
- Taxes$ 2172
- Price$ 339,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1268
- Lot Size0.2479 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Enjoy the ease of one-level living in this charming ranch-style home, perfectly situated on an oversized 10,000+ sq. ft. lot in Billings' highly desirable North Central neighborhood. The fully fenced backyard is a true retreat, featuring mature landscaping, colorful flowers, berry bushes, a garden area, alley access, a private well for irrigation, and a covered patio perfect for relaxing or entertaining. Inside, cozy up by the wood-burning fireplace, while the attached 2-car garage offers built-in workbenches and plenty of space for projects or storage. Just minutes from Rocky Mountain College, MSUB, hospitals, The Granary, shopping, dining, downtown, and the airport, this home offers the perfect blend of comfort, convenience, and outdoor living.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosepark Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $349,000 |
| 7/21/2026 | 3$339,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas,Other |
| Cooling | Other |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Construction Materials | Asbestos |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Carlson |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-19T06:23:34.260-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | R7500 – Residential-7500 |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2172 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360550 |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | CARLSON SUBD, S36, T01 N, R25 E, BLOCK 2, Lot 16, & W2 LT17 |
| AttributionContact | 406-561-1189 |
| High School | Senior High |
| Lot Size Square Feet | 10800 |
| Elementary School | Rosepark |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Ranch |
| Appliances | Dryer,Dishwasher,ElectricRange,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Total Rooms | 7 |
| Patio/Porch Features | Covered,Deck,FrontPorch,Patio |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1268 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | CeilingFans |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Main Level Bedrooms | 3 |
| Basement | None |
| Fireplace Features | WoodBurning |
| Laundry Features | WasherHookup,DryerHookup,LaundryRoom |
Exterior Features
| Parking Features | Attached,Tandem |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2479 |
| Lot Features | Alley,Landscaped,Secluded,Trees |
| Exterior Amenities | Garden,Patio,Workshop |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.