Property Attributes
- MLS#361271
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaDowntown
- NeighborhoodWest Side Add
- Zip59101
- Style
- Year Built1910
- Taxes$ 1127
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1662
- Lot Size0.0964 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Updated from top to bottom and full of character, this charming 2-story home blends modern finishes with classic appeal in a convenient central Billings location. The main level features original hardwood floors in the living room, an updated kitchen with quartz countertops, a full bath, and main-floor laundry. New LVP flooring continues through the rest of the main level and upstairs, where you’ll find two spacious bedrooms and another full bath. The partially finished basement offers flexible space for an office, playroom, gym, or hobby area, plus a half bath. Updates include a new furnace and A/C, fresh interior and exterior paint, and a detached garage with a new roof and garage door. Enjoy a covered front porch, mature trees, and a deck perfect for entertaining. Close to downtown, hospitals, dining, and shopping. Move-in ready and loaded with updates—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Broadwater Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Wood Siding |
| Year Built | 1910 |
| Stories Count | 2 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | West Side Add |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-18T17:50:32.373-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | NX1 - Mixed Residential 1 |
| MLS Area | (06) Downtown |
| Tax Annual Amount | 1127 |
| Property Condition | Resale |
| MLS Area Minor | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361271 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | WEST SIDE ADD, S04, T01 S, R26 E, BLOCK 5, Lot 24 - 27, S42' LT 24-27 |
| AttributionContact | (406) 697-2510 |
| High School | Senior High |
| Lot Size Square Feet | 4200 |
| Elementary School | Broadwater |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1186 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Total Bedrooms | 2 |
| Half Baths | 1 |
| Basement | Full |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0964 |
| Lot Features | Alley,Level,Trees |
| Exterior Amenities | Deck |
| Fencing | None |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.