Property Attributes
- MLS#361266
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaBillings Heights (West of Main)
- NeighborhoodCentennial
- Zip59105
- Style
- Year Built1978
- Taxes$ 2485
- Price$ 439,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2872
- Lot Size0.2801 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Seller offering $5,000 buyer incentive to use for landscaping, closing costs, &/or buydown the interest rate! Big space, great features & ready for you to call home! Over 2,800 sq ft, 4 bedrooms, 3 bathrooms, Vaulted ceilings, Maple kitchen with breakfast bar, Great room with wood fireplace (currently being used as another dining room), Living room, Dining room, Primary bedroom with 3/4 bath, laundry hook-ups both on main level & in basement, family room, large work-out room, office, fenced yard, 2 car attached garage, newer windows, roof & gutters!
| Elementary School | Middle School | High School |
|---|---|---|
| Sandstone Elementary School | Castle Rock Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | See Agent |
| Roof | Asphalt,Shingle |
| Construction Materials | Wood Siding |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Centennial |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-14T17:57:31.220-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (01) Billings Heights (West of Main) |
| Tax Annual Amount | 2485 |
| Property Condition | Resale |
| MLS Area Minor | 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361266 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | Centennial SUBD 1st Filing, S21, T01 N, R26 E, Block 6, Lot 16 |
| AttributionContact | (406) 591-5556 |
| High School | Skyview |
| Lot Size Square Feet | 12200 |
| Elementary School | Sandstone |
| Middle/Junior High School | Castle Rock |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Electric Range,Free-Standing Range,Oven,Range,Range Hood |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Total Rooms | 12 |
| Patio/Porch Features | Covered,Front Porch,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1464 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Fireplace Features | Wood Burning |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2801 |
| Lot Features | Level |
| Exterior Amenities | Fence,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.