Property Attributes
- MLS#361224
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodHELEN SUBD
- Zip59102
- Style
- Year Built1984
- Taxes$ 2253
- Price$ 379,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2348
- Lot Size0.1818 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Great overall home with light and spacious living area including sunken family room with fireplace. Five total bedrooms (one with non-egress windows) and three full baths. Home has been well cared for, new flooring just added. Excellent close-in westend location near the end of a cul-de-sac. Exterior mixes steel siding and masonry.
| Elementary School | Middle School | High School |
|---|---|---|
| Burlington Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Construction Materials | Steel |
| Year Built | 1984 |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | HELEN SUBD |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-16T20:07:50.847-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 2253 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361224 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | HELEN SUBD, S06, T01 S, R26 E, BLOCK 1, Lot 4 |
| AttributionContact | 406-591-0021 |
| High School | Senior High |
| Lot Size Square Feet | 7920 |
| Elementary School | Burlington |
| Middle/Junior High School | Will James |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Total Rooms | 10 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2348 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Total Fireplaces | 1 |
| Basement | Daylight |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1818 |
| Lot Features | Alley,Cul-De-Sac |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.