Property Attributes
- MLS#361209
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodSouthwest Park
- Zip59101
- Style
- Year Built1977
- Taxes$ 2237
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2016
- Lot Size0.23 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Opportunity on a quiet cul-de-sac with tremendous potential. This 3-bedroom, 1-bath home offers a full basement, detached 2-car garage, large storage shed, spacious fenced backyard and back deck. The property provides ample room both inside and out and is being offered at a price that reflects its current condition. IMPORTANT DISCLOSURE: The home and detached garage have tested positive for methamphetamine contamination and have not been remediated. Property is being sold in its current condition. Buyers should perform their own due diligence regarding remediation requirements, costs and future use of the property. Contact listing agent for available testing documentation and additional information.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Wood Frame |
| Year Built | 1977 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Southwest Park |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-20T01:47:10.687-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (04) South Billings |
| Tax Annual Amount | 2237 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361209 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SOUTHWEST PARK SUBD 4TH FILING, S09, T01 S, R26 E, BLOCK 12, Lot 11, & E10' ADJ VAC ALLEY |
| AttributionContact | 406-671-6528 |
| High School | Senior High |
| Lot Size Square Feet | 10019 |
| Elementary School | Ponderosa |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | None |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1008 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Detached,Additional Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.23 |
| Lot Features | Cul-De-Sac |
| Exterior Amenities | Deck,Fence,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.