Property Attributes
- MLS#361122
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodSmith
- Zip59102
- Style
- Year Built1958
- Taxes$ 2216
- Price$ 385,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2288
- Lot Size0.1955 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Northwest Billings location with a “every thing is close, but the street is quiet” mentality. 4 bed + 2 bath, 2,288 sq ft, built 1958 with the good bones to prove it. New carpet + paint upstairs, roof replaced within the last few years, and a fresh sprinkler timer + system maintenance done July 2026. East-side, alley access, garage door replacement scheduled + installed by 08/31. Now, the real headline: a 4-car detached garage, heated + cooled, that's already lived a full life as a home gym and workshop. This is a garage built for someone who actually uses it. Out back, the soil has a track record + was fool proof back in its day. Whether you’re an expert gardener or someone who’s dreamed of a backyard garden, this yard has proven itself before - it just needs a new hand. Good bones, priced accordingly. Bring your vision. Or your tools. Or both.
| Elementary School | Middle School | High School |
|---|---|---|
| Poly Drive Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Frame,Masonite |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Smith |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-09T21:07:33.630-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2216 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361122 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SMITH SUBD, S35, T01 N, R25 E, BLOCK 1, Lot 7, N65 FT LT 7 |
| AttributionContact | 406-461-6822 |
| High School | Senior High |
| Lot Size Square Feet | 8515 |
| Elementary School | Poly Drive |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch |
| Appliances | Cooktop,Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 4 |
| Electric Expense | 40 |
| Fuel Expense | 50 |
| Water Sewer Expense | 50 |
| Patio/Porch Features | Covered,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1144 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1955 |
| Lot Features | Alley,Interior Lot,Sprinklers In Ground |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 4 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.