Property Attributes
- MLS#361087
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodRoss
- Zip59102
- Style
- Year Built1950
- Taxes$ 427
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage860
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
CHarming and move-in ready, this beautifully updated 2-bedroom, 1-bath home is ideally located in the heart of central Billings. Enjoy the convenience of being just minutes from local restaurants, cozy coffee shops, fitness centers, schools, and parks- everything you need right at your fingertips. Step inside to discover a fresh, modern interior featuring new paint, updated flooring throughout, and a bright, welcoming atmosphere. The home also boasts brand-new appliances, making everyday livig both syylish and functional. Whether you're a first-time buyer, downsizing, or looking for a great investment opportunity, this home checks all the boxes. Don't missyour chance to own a turnkey property in a prime location, ready and waiting for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Miles Avenue Elementary School | Lewis and Clark Middle School | West High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $269,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Construction Materials | Cement Siding |
| Year Built | 1950 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Ross |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-15T18:33:41.820-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 427 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361087 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | ROSS SUBD, S05, T01 S, R26 E, BLOCK 1, Lot 8 |
| AttributionContact | (406) 861-4844 |
| High School | West |
| Lot Size Square Feet | 7000 |
| Elementary School | Miles Avenue |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 860 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | None |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley,Interior Lot,Trees |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.