Property Attributes
- MLS#361073
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodLillis
- Zip59102
- Style
- Year Built1954
- Taxes$ 2092
- Price$ 332,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1816
- Lot Size0.185 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome home to this beautifully maintained West End property, located on a quiet side street yet minutes to shopping, dining, schools, and everyday amenities including Softies Ice cream shop! Main floor features hardwood floors, a master on the main with a walk-in closet and a main floor laundry room. Large dining area plus additional family/living room that can be versatile and switched around depending on personal preference. Lower level offers a family room, storage area, bath and two additional bedrooms (one bedroom window non-egress and under addition). Kitchen door leads to a covered patio area and a large backyard, fully fenced with underground sprinklers and large gates off alley with a parking area for an RV or trailer inside the fence. Updates in recent years include windows, furnace, central air conditioning, humidifier, and whole-home furnace air purification system.
| Elementary School | Middle School | High School |
|---|---|---|
| Burlington Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $332,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Asbestos |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Lillis |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-12T03:10:48.493-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 2092 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361073 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | LILLIS SUBD 1ST FILING, S01, T01 S, R25 E, BLOCK 2, Lot 25 |
| AttributionContact | (406) 670-1746 |
| High School | West |
| Lot Size Square Feet | 8060 |
| Elementary School | Burlington |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch |
| Appliances | Dryer,Electric Range,Free-Standing Range,Oven,Range,Refrigerator,Smooth Cooktop,Washer,Humidifier |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Total Rooms | 8 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1816 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Interior Amenities | Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Basement | Full |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | Attached,Additional Parking,RV Access/Parking |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.185 |
| Lot Features | Alley,Level,Sprinklers In Ground |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.