Property Attributes
- MLS#360939
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodWells Garden Estates
- Zip59106
- Style
- Year Built1991
- Taxes$ 3127
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2412
- Lot Size0.527 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Pride of ownership is present everywhere in this one owner home located in a great west end location! This home has been updated inside and out. New carpet in the upstairs bedrooms and new tile floors and showers in the upstairs bathrooms. The master also includes a walk-in closet. The kitchen has updated stainless appliances and wonderful maple cabinets as well as a walk-in pantry. The lower level has a great TV room with a gas fireplace, laundry, and full bath. The outside is smartly landscaped with lots of extras, including a huge shed! The outside deck has a covered pergola and shades that keep things nice and cool. You must get in and take a look at all this home has to offer. Community Well water is only $30.00 per month!
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowlark Elementary School | Ben Steele Middle School | West High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Brick,Hardboard |
| Year Built | 1991 |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Wells Garden Estates |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-02T21:07:16.920-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Large Lot Suburban Neighborhood Residential |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 3127 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360939 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | Wells Garden Estates 4th Block 7 Lot 18 |
| AttributionContact | (406) 855-1974 |
| Utilities | Cable Available |
| Directions | Grand to 48th Street West, south to Hazelnut, left to Lavender |
| High School | West |
| Lot Size Square Feet | 22956 |
| Elementary School | Meadowlark |
| Middle/Junior High School | Ben Steele |
| Electric | 220 Volts |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Microwave,Oven,Range,Washer |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Total Rooms | 10 |
| Water Sewer Expense | 30 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Other Structures | Shed(s),Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1890 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Pantry,Window Treatments |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Basement | Full |
| Fireplace Features | Gas |
| Window Features | Window Treatments |
| Laundry Features | Laundry Room |
Exterior Features
| Parking Features | Attached,Oversized,Garage Door Opener |
|---|---|
| Water Source | Community/Coop |
| Lot Size Acres | 0.527 |
| Lot Features | Interior Lot,Landscaped,Level,Trees,Sprinklers In Ground |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Storage,Workshop |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.