Property Attributes
- MLS#360936
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodMeadowood
- Zip59102
- Style
- Year Built1953
- Taxes$ 2164
- Price$ 285,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size0.2155 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Single-level 2 bed, 2 bath home w/large backyard and detached garage, all ready for your updates and a chance to build equity. Hardwood floors, updated furnace/AC (2021) and water heater (2024). Near Poly Elementary. Bring your vision, schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Poly Drive Elementary School | Will James Middle School | Senior High High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $285,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Meadowood |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-18T22:47:33.673-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2164 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360936 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | MEADOWOOD SUBD, S35, T01 N, R25 E, BLOCK 1, Lot 6 |
| AttributionContact | 406-694-9600 |
| High School | Senior High |
| Lot Size Square Feet | 9386 |
| Elementary School | Poly Drive |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Electric Expense | 50 |
| Fuel Expense | 50 |
| Water Sewer Expense | 50 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 980 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | Crawl Space |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2155 |
| Lot Features | Alley |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.