Property Attributes
- MLS#360912
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodClanton Heights Sub
- Zip59102
- Style
- Year Built1920
- Taxes$ 2099
- Price$ 414,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2393
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Quite possibly the cutest home I have ever listed! 3 bedroom, 2 bath home with 2 car detached garage AND "she shed" or could be artist studio or office all on a beautifully landscaped lot with private backyard. 2 separate decks in backyard and front deck/porch too. Near both hospitals and walking distance to Pioneer Park.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $414,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Wood Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Clanton Heights Sub |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-07T16:55:49.287-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2099 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360912 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | Clanton Heights Subd, S31, T01N, R26E, Block 3, Lot 7-8 |
| Directions | North side of Parkhill & 6th Street West |
| High School | Senior High |
| Lot Size Square Feet | 7000 |
| Elementary School | Highland |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Two Story |
| Appliances | Dryer,Dishwasher,Electric Range,Ice Maker,Microwave,Oven,Range,Refrigerator,Smooth Cooktop,Washer |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Total Rooms | 7 |
| Patio/Porch Features | Deck |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1817 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | Partial |
Exterior Features
| Parking Features | Detached,Garage Door Opener |
|---|---|
| Water Source | Public,Well |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley,Landscaped,Level |
| Exterior Amenities | Deck,Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.