Property Attributes
- MLS#360861
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodFranklin
- Zip59101
- Style
- Year Built1943
- Taxes$ 2157
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.4267 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Pride of ownership shines throughout this beautifully maintained home, lovingly cared for by just two owners in its lifetime, on a nearly ½-acre landscaped lot in a highly desirable location! Tucked away on a quiet dead-end street, this property offers privacy, space, and convenience—just minutes from shopping, parks, and schools. Enjoy peace of mind with major upgrades already completed, including a new roof, A/C, windows, plumbing, hot water heater, insulation, garbage disposal, and fence—allowing you to move in with confidence. The expansive yard is a true outdoor retreat, featuring mature landscaping, abundant perennial gardens, and plenty of room for entertaining, gardening, play, or relaxing. Homes with this combination of prime location, extensive updates, generous lot size, and meticulous care rarely become available. Don't miss this exceptional opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Newman Elementary School | Riverside Middle School | West High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Construction Materials | Frame,Wood Frame |
| Year Built | 1943 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Residential |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Franklin |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-03T23:57:19.260-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | NX1 - Mixed Residential 1 |
| MLS Area | (04) South Billings |
| Tax Annual Amount | 2157 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360861 |
| Standard Status | Active Under Contract |
| PostalCity | Billings |
| Legal Description | FRANKLIN SUBD, S09, T01 S, R26 E, Lot 16, S265.5' L:16 |
| AttributionContact | 406-598-4488 |
| High School | West |
| Lot Size Square Feet | 18585 |
| Elementary School | Newman |
| Middle/Junior High School | Riverside |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Electric Range,Oven,Range,Refrigerator,Stove |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1152 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Laundry Features | Laundry Room |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.4267 |
| Lot Features | Interior Lot,Trees |
| Exterior Amenities | Fence,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.