Property Attributes
- MLS#360604
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaLockwood/Emerald Hills
- NeighborhoodWoodward Way
- Zip59101
- Style
- Year Built1970
- Price$ 382,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2284
- Lot Size0.29 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Well-maintained 5 bedroom, 2.5-bath home offering living space on a 0.29-acre lot in Lockwood. This home features new stainless steel kitchen appliances, a new roof on both the house and detached garage, and a fully redone covered deck ideal for outdoor living. The privacy-fenced yard provides space for entertaining, pets, or play. Additional features include a full basement, detached 2-car garage, and storage shed, offering ample storage and flexibility. Move-in ready with recent updates and plenty of indoor and outdoor space in a desirable location. Property Details: • Bedrooms: 5 • Bathrooms: 2.5 • Lot Size: 0.29 acres • New stainless steel appliances • New roof on home and garage • Completely redone covered deck • Full finished basement • Detached 2-car garage • Storage shed • Privacy fence
| Elementary School | Middle School | High School |
|---|---|---|
| Lockwood Elementary School | Lockwood Middle School | Lockwood High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $388,500 |
| 7/27/2026 | Listed $387,500 |
| 7/31/2026 | 1$384,500 |
| 8/15/2026 | 1$382,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Woodward Way |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-17T20:00:57.647-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (03) Lockwood/Emerald Hills |
| Property Condition | Resale |
| MLS Area Minor | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360604 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | WOODWARD WAY SUBD, S29, T01 N, R27 E, BLOCK 2, LOT 9, AMENDED |
| AttributionContact | 855-456-4945 |
| Directions | Turn off old Hardin road onto Becraft ln. Continue on Becraft ln. House is located on the south side of the road on the corner of Becraft ln. and Westgate Dr. |
| High School | Lockwood |
| Lot Size Square Feet | 12632 |
| Elementary School | Lockwood |
| Middle/Junior High School | Lockwood |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1142 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Half Baths | 1 |
| Main Level Bedrooms | 3 |
| Basement | Partial |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.29 |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.