Property Attributes
- MLS#360579
- TypeSingle Family
- Listing Status Contingent
- CountyStillwater
- CityColumbus
- AreaColumbus - Absarokee - Nye - Big Timber - Reed Point - Rapelje
- NeighborhoodNortons First Add
- Zip59019
- Style
- Year Built1930
- Taxes$ 1060
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1348
- Lot Size0.118 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This 2-story home is nestled on a corner lot offering 2 bedrooms plus a loft area, main floor laundry, single garage, great location close to school and shopping, in the heart of the city, the home needs updating but endless possibilities, being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Columbus Elementary School | Columbus Middle School | Columbus High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt |
| Construction Materials | Asbestos |
| Year Built | 1930 |
| Stories Count | 1 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| County | Stillwater |
| Property Type | Residential |
| Subdivision Name | Nortons First Add |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-07-16T21:13:14.830-00:00 |
| City | Columbus |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (12) Columbus; Absarokee; Nye; Big Timber; Reed Point; Rapelje |
| Tax Annual Amount | 1060 |
| Property Condition | Resale |
| MLS Area Minor | 12 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360579 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Columbus |
| Legal Description | Nortons First ADD (Columbus) 002, S21, T02 S, R20 E, Block 11, Lot 2, COS 227538 |
| AttributionContact | 406-855-1397 |
| High School | Columbus |
| Lot Size Square Feet | 5142 |
| Elementary School | Columbus |
| Middle/Junior High School | Columbus |
| Architectural Style | Two Story |
| Appliances | Dryer,Microwave,Oven,Range,Refrigerator,Smooth Cooktop,Washer |
| Full Baths | 1 |
| Garage Spaces | 1 |
| Total Rooms | 6 |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1050 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | Partial |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.118 |
| Lot Features | Corner Lot |
| Exterior Amenities | None |
| Fencing | None |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.