Property Attributes
- MLS#360544
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodGolden Meadows
- Zip59102
- Style
- Year Built2015
- Taxes$ 488
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to 22 Woodgrain Drive in Billings! This well-maintained home offers comfortable, low-maintenance living with an inviting open floor plan that provides a spacious feel throughout the main living areas. The bright kitchen features ample cabinet and counter space, flowing seamlessly into the dining and living rooms. The primary suite offers a private retreat with a generous bedroom and en-suite bathroom, while the additional bedrooms provide flexibility for family, guests, or a home office. Outside, you'll find a nicely maintained yard with space to relax, garden, or enjoy Montana's beautiful seasons. Conveniently located near shopping, restaurants, parks, schools, and other everyday amenities, this home combines comfort, convenience, and value. 8/1 Open house cancelled - call agent to request showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Big Sky Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $80,000 |
| 7/23/2026 | 6$75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Golden Meadows |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-08-11T20:32:40.933-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | PUD - Planned Unit Development |
| MLS Area | (08) West Billings |
| Tax Annual Amount | 488 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360544 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S14, T01 S, R25 E, SERIAL 112000HRA702520A, TITLE # AA5679911, MAKE CHAMPION, MODEL REDMAN, YEAR 2015, SIZE 16X76, @ A24452B |
| High School | West |
| Elementary School | Big Sky |
| Middle/Junior High School | Will James |
| Architectural Style | Mobile Home |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 950 |
| Patio/Porch Features | Deck |
| Other Structures | Shed(s) |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1216 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
| Window Features | Window Treatments |
Exterior Features
| Parking Features | None,Off Street |
|---|---|
| Water Source | Public |
| Exterior Amenities | Deck |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.