Property Attributes
- MLS#360527
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaLockwood/Emerald Hills
- NeighborhoodForrester Subd
- Zip59101
- Style
- Year Built1980
- Taxes$ 2414
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.1742 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
There’s something special about a home where the hard work has already been done. Located in Lockwood, this 3-bedroom, 2-bath home offers comfort, space with a large living room and family room that could be a 4th bedroom, and peace of mind with major updates already complete. Inside, you’ll find a functional layout with room to live, gather, and grow. With new LVP flooring and carpet, new paint, lighting and ceiling fans, new vanities/fixtures mirrors, cabinet doors, and custom made butcher block counter tops with back splashes thoughout as well as new appliances. Outside, a large yard gives you space to enjoy, relax, and make it your own with new back deck and carport. This home is ready for you to move in and start living!
| Elementary School | Middle School | High School |
|---|---|---|
| Lockwood Elementary School | Lockwood Middle School | Lockwood High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $339,900 |
| 7/22/2026 | 3$330,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Construction Materials | Hardboard |
| Year Built | 1980 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Forrester Subd |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-07-28T15:54:47.130-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (03) Lockwood/Emerald Hills |
| Carport Y/N | true |
| Tax Annual Amount | 2414 |
| Property Condition | UpdatedRemodeled |
| MLS Area Minor | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360527 |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | FORRESTER SUBD, S30, T01 N, R27 E, BLOCK 2, Lot 8 |
| AttributionContact | (406) 697-9800 |
| High School | Lockwood |
| Lot Size Square Feet | 7588 |
| Elementary School | Lockwood |
| Middle/Junior High School | Lockwood |
| Architectural Style | TwoStory,SplitFoyer |
| Appliances | Dishwasher,ElectricRange,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Total Rooms | 8 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Sheds |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 924 |
| Total Baths | 2 |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Basement | Full |
Exterior Features
| Parking Features | Carport,Detached,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1742 |
| Lot Features | CulDeSac,InteriorLot,Level,StreamCreek,Trees |
| Exterior Amenities | Deck |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.