Property Attributes
- MLS#360410
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodCastlewood
- Zip59102
- Style
- Year Built1978
- Taxes$ 3243
- Price$ 475,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3396
- Lot Size0.2299 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Looking for big views and space across two levels? Set along the Billings Rims, this 6 bed 3 bath home pairs a main floor with a full finished basement. The main floor includes a primary suite, two more bedrooms, and two full baths with a kitchen built around granite counters and a center island, all anchored by a gas fireplace in the dining area. Downstairs adds a second living area with a wood-burning fireplace, three more bedrooms, and flexible bonus space. Outdoor living comes easy here: a covered deck off the dining room, a private deck off the primary suite, and a walkout patio from the lower level. A fenced yard rounds it out.
| Elementary School | Middle School | High School |
|---|---|---|
| Arrowhead Elementary School | Ben Steele Middle School | West High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $475,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | Immediately |
| Roof | Shingle |
| Construction Materials | Masonite |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Castlewood |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-18T19:38:46.727-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 3243 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360410 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | CASTLEWOOD SUBD 1ST FILING, S27, T01 N, R25 E, BLOCK 3, Lot 14 |
| AttributionContact | 406-690-4388 |
| High School | West |
| Lot Size Square Feet | 10014 |
| Elementary School | Arrowhead |
| Middle/Junior High School | Ben Steele |
| Architectural Style | Ranch |
| Appliances | Dryer,Dishwasher,ElectricRange,Disposal,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Total Rooms | 12 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1698 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | WindowTreatments |
| Total Bedrooms | 6 |
| Total Fireplaces | 2 |
| Main Level Bedrooms | 3 |
| Basement | Full |
| Fireplace Features | Gas,WoodBurning |
| Window Features | WindowTreatments |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2299 |
| Lot Features | Sloped,Views |
| Exterior Amenities | Deck,SprinklerIrrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.