Property Attributes
- MLS#360334
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodSilver Run I Twnhms 10
- Zip59106
- Style
- Year Built2014
- Taxes$ 2683
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2463
Data Source:
Billings MLS (BMTMLS)
Property Description
Superior quality plus upgrades galore! Originally built for the builder's family member, this home has the upgrades you would expect. Some include: Completely insulated heated deep finished garage (even the ceiling is textured!) with sink and a floor drain; double size patio with gas plumbed to it; rock-lined window wells (not corrugated metal); cherry wood cabinets in the larger kitchen; hardwood floors; thermostats up and down for heating/cooling control; wood blinds; extra pocket doors; built-ins such as in the laundry; closets with built-ins; quality sinks and fixtures; main floor fireplace. AND it's on the choice lot of the cul-de-sac so you have wide open areas west and north (better privacy!). The downstairs bedroom is quite spacious, as is the 3rd bath. All this, and you will be minutes to the new grocery store! Grand Peaks is a pristine subd.
| Elementary School | Middle School | High School |
|---|---|---|
| Meadowlark Elementary School | Ben Steele Middle School | West High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $499,900 |
| 7/19/2026 | 2$489,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Silver Run I Twnhms 10 |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-06T13:09:08.347-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | NX1 - Mixed Residential 1 |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2683 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360334 |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | SILVER RUN I TOWNHOMES (10), S32, T01 N, R25 E, UNIT 25, 2.857% COMMON AREA INTEREST, LOC @ LT1 BLK2 GRAND PEAKS SUB (08)5.578 AC (OLD #D4704,A33010 |
| AttributionContact | (406) 208-2900 |
| High School | West |
| Elementary School | Meadowlark |
| Middle/Junior High School | Ben Steele |
| Architectural Style | Ranch,PatioHome |
| Appliances | Dishwasher,Oven,Range,Refrigerator,GasRange |
| Full Baths | 3 |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,MaintenanceGrounds,MaintenanceStructure,SnowRemoval,Water |
| Total Rooms | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Unit Number | 25 |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1235 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | CeilingFans,WindowTreatments |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Fireplace Features | Gas |
| Window Features | WindowTreatments |
| Laundry Features | WasherHookup,DryerHookup,LaundryRoom |
Exterior Features
| Parking Features | Attached,Oversized,GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Features | CulDeSac,Landscaped,SprinklersInGround |
| Exterior Amenities | SprinklerIrrigation,Patio |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.