Property Attributes
- MLS#360312
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodKober
- Zip59102
- Style
- Year Built1959
- Taxes$ 1253
- Price$ 369,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2288
- Lot Size0.2057 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Enjoy seeing this wonderful well-kept home near Rose Park and Rose Park School. This home has been very well maintained and recently installed a new roof, siding, windows, appliances, hot water heater, kitchen and countertops. There is a large fenced in back yard with raised garden beds and plenty of beautiful grass to enjoy and water with well water. The lower level is spacious and has a lot of potential. This home has had the same owner for years and is the first time on the market.
| Elementary School | Middle School | High School |
|---|---|---|
| Rosepark Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 6/29/2026 | Listed $369,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Kober |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-16T00:00:29.153-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | R6000 – Residential-6000 |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 1253 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360312 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | KOBER SUBD 3RD FILING, S36, T01 N, R25 E, BLOCK 13, Lot 6-7, & W 6FTOF LT 5, E 8FT OF LT 8 |
| AttributionContact | 406-839-9141 |
| Directions | Grand Ave to 19th St W, Go N until you get to Ave E. |
| High School | Senior High |
| Lot Size Square Feet | 8960 |
| Elementary School | Rosepark |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Ranch |
| Appliances | Dryer,Free-Standing Range,Oven,Range,Refrigerator,Washer |
| Full Baths | 1 |
| Garage Spaces | 1 |
| Total Rooms | 6 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1144 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 4 |
| Half Baths | 1 |
| Main Level Bedrooms | 3 |
| Basement | Full |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2057 |
| Lot Features | Alley |
| Exterior Amenities | Garden,Sprinkler/Irrigation |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.