Property Attributes
- MLS#360204
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaDowntown
- NeighborhoodWest Side
- Zip59101
- Style
- Year Built1946
- Taxes$ 1809
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2020
- Lot Size0.0947 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome home to this cute and cozy gem just off Clark Street! So many upgrades!!! NEW DECK will be built after July 4th! Nestled in a charming neighborhood filled with historic character and timeless appeal, this home offers the perfect blend of old charm with new updates. Enjoy being just minutes from hospitals, parks, schools, and everyday amenities while still experiencing the warmth and charm of a well-established neighborhood. Whether you're relaxing at home, taking a stroll through the tree-lined streets, or exploring nearby attractions, you'll love the lifestyle this location has to offer. Full of character and ideally situated, this home is ready to welcome its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Broadwater Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $345,000 |
| 7/6/2026 | 2$337,500 |
| 7/24/2026 | 3$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Asbestos |
| Year Built | 1946 |
| Stories Count | 1 |
| Levels | One,Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | West Side |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-07-24T16:17:09.243-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (06) Downtown |
| Tax Annual Amount | 1809 |
| Property Condition | Resale |
| MLS Area Minor | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360204 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | WEST SIDE SUBD, S04, T01 S, R26 E, BLOCK 25, Lot 21 - 23, N55' LT 21-23 |
| AttributionContact | (406) 321-7006 |
| High School | Senior High |
| Lot Size Square Feet | 4125 |
| Elementary School | Broadwater |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Total Rooms | 9 |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Above Grade Finished Area | 1180 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Interior Amenities | Second Kitchen |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.0947 |
| Lot Features | Alley,Level |
| Exterior Amenities | Deck,Fence |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.