Property Attributes
- MLS#359897
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaWest Billings
- NeighborhoodBurg
- Zip59102
- Style
- Year Built1953
- Taxes$ 1643
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.16 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Mid-town rancher that has been well-kept. Neat, clean, and orderly. 3 bedrooms, 1 bathroom, 2 car carport off the alley. Plenty of room out back to build a garage. Right in the middle of town, it's very convenient and easy to maintain.
| Elementary School | Middle School | High School |
|---|---|---|
| Miles Avenue Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $280,000 |
| 7/15/2026 | 4$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Burg |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-08-19T19:49:46.757-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N2 - Mid-Century Neighborhood Residential |
| MLS Area | (08) West Billings |
| Carport Y/N | true |
| Tax Annual Amount | 1643 |
| Property Condition | Resale |
| MLS Area Minor | 8 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359897 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | BURG SUBD, S06, T01 S, R26 E, BLOCK 4, Lot 3A, AMEND |
| AttributionContact | 406-860-0406 |
| High School | Senior High |
| Lot Size Square Feet | 6970 |
| Elementary School | Miles Avenue |
| Middle/Junior High School | Lewis and Clark |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1044 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | Carport |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.16 |
| Lot Features | Alley,Interior Lot |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.