Property Attributes
- MLS#359825
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodWyndham Park Patio Homes
- Zip59102
- Style
- Year Built1998
- Taxes$ 2296
- Price$ 399,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
Data Source:
Billings MLS (BMTMLS)
Property Description
Very well maintained patio home. Nestled at the end of the lane for a more private location. Designed for main floor living. Vaulted ceilings create an open spacious feeling. Large family room in lower level. Front porch and patio create welcoming outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Boulder Elementary School | Will James Middle School | West High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $399,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Construction Materials | HardiplankType |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Wyndham Park Patio Homes |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-19T06:23:34.260-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2296 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359825 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | WYNDHAMPARK PATIO HOMES, S34, T01 N, R25 E, UNIT 2126, 3.8494% COMMON AREA INTEREST, LOC @ LT 1 BLK 1 WYNDHAM PARK SUBD |
| High School | West |
| Elementary School | Boulder |
| Middle/Junior High School | Will James |
| Architectural Style | Ranch,PatioHome |
| Appliances | Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 3 |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | MaintenanceGrounds,SnowRemoval,Water |
| Total Rooms | 8 |
| Electric Expense | 56 |
| Fuel Expense | 43 |
| Patio/Porch Features | FrontPorch,Patio |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1132 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Pantry |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Basement | Full |
Exterior Features
| Parking Features | Attached,GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Features | Landscaped |
| Exterior Amenities | SprinklerIrrigation,Patio |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.