Property Attributes
- MLS#359820
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodBillings Original Townsite
- Zip59101
- Style
- Year Built1948
- Taxes$ 2246
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Prepare to be wowed by this beautifully modernized South Billings gem! Offering 1,850 sq ft of turnkey contemporary living space, this 4-bedroom, 2-bathroom home radiates style. The bright main floor features updated flooring, a spacious living area, and a sleek modern kitchen complete with stainless steel appliances, and crisp white cabinetry. Both full bathrooms are completely updated with chic, contemporary fixtures. Downstairs, the finished basement boasts another living room ideal for movie nights, a laundry area, and a cozy extra bedroom(Non-egress). Step outside to your private backyard featuring mature shade trees, a fenced yard, and an oversized detached garage. Move-in ready and packed with style, this is the home you've been waiting for! Furnishings can be included!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $350,000 |
| 7/6/2026 | 6$330,000 |
| 7/22/2026 | 6$310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas,Other |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Construction Materials | Vinyl Siding |
| Year Built | 1948 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Billings Original Townsite |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-02T20:08:10.127-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N1 - First Neighborhood Residential |
| MLS Area | (04) South Billings |
| Tax Annual Amount | 2246 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359820 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | BILLINGS ORIGINAL TOWNSITE, S03, T01 S, R26 E, BLOCK 207, Lot 9 - 10 |
| High School | Senior High |
| Lot Size Square Feet | 7000 |
| Elementary School | Orchard |
| Middle/Junior High School | Riverside |
| Architectural Style | Contemporary |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Microwave,Oven,Range,Refrigerator,Smooth Cooktop,Washer |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1130 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s) |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Partial |
Exterior Features
| Parking Features | Detached,Oversized |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Lot Features | Alley,Interior Lot |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.