Property Attributes
- MLS#359801
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodSweeney-Carlson
- Zip59102
- Style
- Year Built1964
- Taxes$ 2994
- Price$ 439,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2936
- Lot Size0.2473 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to 2112 Hoover Avenue! This well-maintained home offers 2,936 square feet of living space on a spacious 10,771-square-foot lot with alley access. The attached two-car garage and storage shed provide plenty of room for vehicles, tools, and outdoor equipment. Enjoy a fenced yard, underground sprinklers, mature landscaping, and central air conditioning for added comfort. Appliances, including the refrigerator, range, dishwasher, microwave, washer, dryer, and freezer, are included. Conveniently located near shopping, dining, parks, schools, and everyday amenities, this property combines space, functionality, and convenience in northwest Billings. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rosepark Elementary School | Lewis and Clark Middle School | Senior High High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $459,900 |
| 6/23/2026 | 4$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Gas,Hot Water |
| Cooling | Central Air,Wall Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Construction Materials | Masonite |
| Year Built | 1964 |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Sweeney-Carlson |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-19T06:23:34.260-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 2994 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359801 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | SWEENEY-CARLSON SUBD, S36, T01 N, R25 E, BLOCK 1, Lot 2, N63 FT LT 2 S17 FT LT 3 |
| AttributionContact | 406-672-7339 |
| Utilities | Cable Available |
| High School | Senior High |
| Lot Size Square Feet | 10771 |
| Elementary School | Rosepark |
| Middle/Junior High School | Lewis and Clark |
| Electric | 220 Volts |
| Architectural Style | Split-Foyer |
| Appliances | Dryer,Dishwasher,Electric Range,Free-Standing Range,Freezer,Microwave,Oven,Range,Refrigerator,Smooth Cooktop,Washer |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Total Rooms | 8 |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1792 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Total Bedrooms | 5 |
| Total Fireplaces | 1 |
| Basement | Exterior Entry,Full |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.2473 |
| Lot Features | Alley,Sprinklers In Ground |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.