Property Attributes
- MLS#359773
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaLockwood/Emerald Hills
- NeighborhoodHillside
- Zip59101
- Style
- Year Built1995
- Taxes$ 1083
- Price$ 55,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
Data Source:
Billings MLS (BMTMLS)
Property Description
Enjoy affordable, low-maintenance living in this well-maintained 2-bedroom, 2-bath home located in desirable Hillside Village. Backing to the hills with no rear neighbors, you'll appreciate the added privacy and peaceful setting. The open-concept layout seamlessly connects the kitchen, dining, and living areas, creating a comfortable space for everyday living and entertaining. The spacious primary suite features a private ensuite bath, while the generously sized second bedroom is conveniently located near an additional full bathroom, offering flexibility. Relax with your morning coffee or unwind in the evening on the covered front deck. With easy one-level living, a functional floor plan, and a great location within the community, this home offers comfort, convenience, and exceptional value. Lot rent is $695
| Elementary School | Middle School | High School |
|---|---|---|
| Lockwood Elementary School | Lockwood Middle School | Lockwood High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $59,000 |
| 7/15/2026 | 7$55,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Masonite |
| Year Built | 1995 |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Hillside |
| Garage Y/N | false |
| Status | Active |
| ModificationTimestamp | 2026-07-15T23:06:29.210-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Rural Residential Manufactured Home |
| MLS Area | (03) Lockwood/Emerald Hills |
| Tax Annual Amount | 1083 |
| Property Condition | Resale |
| MLS Area Minor | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359773 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | S36, T01 N, R26 E, SERIAL MNHM9524501A, TITLE # AB1101683, MAKE ROYAL, MODEL AMERICAN, YEAR 1995, SIZE 16X70, @ D05965 |
| AttributionContact | (406) 210-0136 |
| High School | Lockwood |
| Elementary School | Lockwood |
| Middle/Junior High School | Lockwood |
| Architectural Style | Manufactured Home |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Full Baths | 2 |
| HOA Fee | 695 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Deck,Front Porch |
| Other Structures | Shed(s) |
| Assoc Fee Paid Per | Monthly |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Above Grade Finished Area | 1120 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Basement | None |
Exterior Features
| Parking Features | None,Off Street |
|---|---|
| Water Source | Community/Coop |
| Lot Features | Interior Lot,Landscaped |
| Exterior Amenities | Deck |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.