Property Attributes
- MLS#359538
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaSouth Billings
- NeighborhoodOrchard Lane
- Zip59101
- Style
- Year Built1969
- Taxes$ 2009
- Price$ 309,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2184
- Lot Size0.1583 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
This home has it all, like new FREE no lease Solar System with $7.00 electric bills, and a well with a new pump to keep your yard green all summer. Partially finished lower level has two bedrooms with closets framed in, a second living area, and a half bath that just needs a shower stall to be added, the drain is in place. In the winter you will enjoy the large heated garage with alley access. This home has been well maintained and is move in ready. Call today to schedule a showing!
| Elementary School | Middle School | High School |
|---|---|---|
| Newman Elementary School | Riverside Middle School | West High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $324,500 |
| 7/6/2026 | 2$319,500 |
| 7/27/2026 | 3$309,500 |
General Features
| Sewer | CommunityCoopSewer |
|---|---|
| Heating | ForcedAir,Gas |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Construction Materials | Hardboard |
| Year Built | 1969 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Orchard Lane |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-08-14T20:03:47.013-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (04) South Billings |
| Tax Annual Amount | 2009 |
| Property Condition | Resale |
| MLS Area Minor | 4 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/359538 |
| Standard Status | ActiveUnderContract |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | ORCHARD LANE SUBD 3RD FILING, S09, T01S, R26 E, BLOCK 7, LOT 1 AND LOT 20 BLOCK 7 ORCHARD LAND SUBD 4TH |
| AttributionContact | 406-299-0059 |
| High School | West |
| Lot Size Square Feet | 6896 |
| Elementary School | Newman |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Appliances | Dishwasher,ElectricRange,IceMaker,Microwave,Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 2 |
| Total Rooms | 5 |
| Patio/Porch Features | Covered,Patio |
| Energy Efficient | SolarScreens |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1092 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Interior Amenities | Pantry |
| Total Bedrooms | 2 |
| Half Baths | 1 |
| Main Level Bedrooms | 2 |
| Basement | Full |
| Laundry Features | WasherHookup,DryerHookup |
Exterior Features
| Parking Features | Detached,AdditionalParking |
|---|---|
| Water Source | CommunityCoop |
| Lot Size Acres | 0.1583 |
| Lot Features | Alley,CornerLot |
| Exterior Amenities | Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.