Property Attributes
- MLS#359001
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaBillings Heights (West of Main)
- NeighborhoodOxbow
- Zip59105
- Style
- Year Built2000
- Taxes$ 1482
- Price$ 500,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2329
- Lot Size1.002 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
A little space from the world… without giving up the convenience of town. Situated on a large corner lot just on the outskirts of town, this well-cared-for 3 bed, 2 bath home offers the kind of setting so many buyers are searching for—room to breathe, less hustle and bustle, and still close enough to enjoy city services and amenities. Set on just over an acre, the property includes a 2-car garage, shed, and plenty of outdoor space to spread out, entertain, or simply enjoy quiet evenings outside. Inside, the main floor offers a comfortable, functional layout with the living room, kitchen, dining area, laundry, primary bedroom, and main bath all conveniently located together. This is the kind of home that feels peaceful the moment you pull in the driveway. Well for​​‌​​​​‌​​‌‌‌​​‌​​‌‌‌​​‌ yard!!
| Elementary School | Middle School | High School |
|---|---|---|
| Independent Elementary School | Medicine Crow Middle School | Skyview High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $525,000 |
| 7/17/2026 | 5$500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Hardboard |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Oxbow |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-07-17T18:19:03.913-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (01) Billings Heights (West of Main) |
| Tax Annual Amount | 1482 |
| Property Condition | Resale |
| MLS Area Minor | 1 |
| Virtual Tour | https://tour.1920plateaurd.com/ |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | OXBOW SUBD 2ND FILING, S01, T01 N, R26 E, BLOCK 6, Lot 6 |
| AttributionContact | 406-670-1942 |
| High School | Skyview |
| Lot Size Square Feet | 43647 |
| Elementary School | Independent |
| Middle/Junior High School | Medicine Crow |
| Architectural Style | Cape Cod,Two Story |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator,Gas Range |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Total Rooms | 7 |
| Patio/Porch Features | Deck,Front Porch,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1488 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
| Interior Amenities | Ceiling Fan(s),Window Treatments |
| Total Bedrooms | 3 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 1 |
| Basement | Full |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Oversized,Additional Parking,Garage Door Opener,RV Access/Parking |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 1.002 |
| Lot Features | Alley,Corner Lot,Landscaped,Level,Trees |
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Storage |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.