Property Attributes
- MLS#358898
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaLockwood/Emerald Hills
- NeighborhoodEco-Built Twnhms 22
- Zip59101
- Style
- Year Built2026
- Taxes$ 2200
- Price$ 404,859
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1711
- Lot Size0.1607 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Low Maintenance New Construction that’s Move in Ready. 2 XL Bedrooms, 2 Full Baths, Gourmet Kitchen, Great Room, XL Guest/Multi-Purpose room and additional upstairs Living Room. Custom Built, Turnkey, Extremely Energy Efficient home from "Eco-Built Homes"! Situated in breathtaking Emerald Hills, this bright and spacious home has everything needed and more. Meticulously constructed and extreme detail to include Anderson 100 Series windows, Black Stainless Steel appliances, Dual Fuel HE heat and A/C, marble top vanities, exterior walls have 2.5" closed cell R7.2 per inch spray foam with R11 fiberglass over the foam for R30 wall insulation (garage as well) fully finished and heated 2 car garage, 500 gal in ground propane tank, high vaulted ceilings, picturesque views and only minutes from downtown Billings, MT. Home Warranty included.
| Elementary School | Middle School | High School |
|---|---|---|
| Lockwood Elementary School | Lockwood Middle School | Lockwood High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $474,859 |
| 5/8/2026 | Listed $473,859 |
| 5/10/2026 | 1$469,859 |
| 5/16/2026 | 1$464,859 |
| 5/21/2026 | 1$459,859 |
| 5/26/2026 | 2$449,859 |
| 6/5/2026 | 1$444,859 |
| 6/11/2026 | 1$439,859 |
| 6/11/2026 | 3$424,859 |
| 6/29/2026 | Listed $422,859 |
| 7/10/2026 | 1$419,859 |
| 7/16/2026 | Listed $417,859 |
| 7/21/2026 | 1$414,859 |
| 8/1/2026 | 1$409,859 |
| 8/18/2026 | 1$404,859 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,HeatPump,Propane |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Construction Materials | Steel,WoodSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Yellowstone |
| New Construction | true |
| Property Type | Residential |
| Subdivision Name | Eco-Built Twnhms 22 |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-19T21:07:40.953-00:00 |
| City | Billings |
| Disclosures | DisclosureOnFile |
| Zoning Description | RMF - Residential Multi-Family |
| MLS Area | (03) Lockwood/Emerald Hills |
| Tax Annual Amount | 2200 |
| Property Condition | NewConstruction |
| MLS Area Minor | 3 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358898 |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Billings |
| Legal Description | ECO-BUILT TOWNHOMES (22), S22, T01 N, R27 E, UNIT 2, 3.03% COMMON AREA INTEREST, LOC @ ECO BUILT SUB LT 5 |
| AttributionContact | 888-881-4118 |
| Directions | Exit 455 Flying J Truck Stop on the right. Take left at stop light on Old Hardin Rd. Go 1.5 miles. Turn Right on Old Hardin Rd before the overpass. Go 1.7 miles to stop sign. Go Straight and the stop sign Eco Built Homes subdivision is on the right. |
| High School | Lockwood |
| Lot Size Square Feet | 7000 |
| Elementary School | Lockwood |
| Middle/Junior High School | Lockwood |
| Electric | Volts220 |
| Architectural Style | TwoStory |
| Appliances | Dishwasher,GasRange,Microwave,Oven,Range,Refrigerator |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Electric Expense | 60 |
| Fuel Expense | 20 |
| Water Sewer Expense | 80 |
| Patio/Porch Features | Patio |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1711 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | CeilingFans |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Basement | None |
| Laundry Features | WasherHookup,DryerHookup |
Exterior Features
| Parking Features | Attached,GarageDoorOpener |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 0.1607 |
| Lot Features | CulDeSac |
| Exterior Amenities | Patio |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.