Property Attributes
- MLS#358865
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityBillings
- AreaDowntown
- NeighborhoodBillings First Addition
- Zip59101
- Style
- Year Built2015
- Taxes$ 7723
- Price$ 995,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2086
- Lot Size0.3214 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
4 "Eco Houses" built in 2015 by Eggart Engineering and Construction. 4 separate houses on 2 lots. Each individual structure is a 1000+ square foot efficiency floorplan consisting of 2 beds and 2 full bathrooms. Handicap accessible with no stairs. Commercial grade/maintenance free finishes include metal accents, hardboard siding, tile showers and upgraded flooring. Wired for security and internet each unit has a smart hub in the laundry room. Each unit has an attached single car garage and UGSP. Professionally managed with almost no vacancy periods. All tenants are month to month. new roofs and gutters on all units fall of 2024. 1 UGSP system serves all 4 units. Back two units have driveways and garage access off the alley.
| Elementary School | Middle School | High School |
|---|---|---|
| Mckinley Elementary School | Riverside Middle School | Senior High High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Construction Materials | Hardboard,Metal Siding |
| Year Built | 2015 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Other |
| County | Yellowstone |
| Net Operating Income | 37580 |
| Property Type | Residential |
| Subdivision Name | Billings First Addition |
| Status | Active |
| ModificationTimestamp | 2026-04-21T18:28:00.450-00:00 |
| City | Billings |
| Disclosures | Sellers Disclosure Not Available |
| Zoning Description | Residential 7000 |
| MLS Area | (06) Downtown |
| Tax Annual Amount | 7723 |
| Property Condition | Resale |
| MLS Area Minor | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358865 |
| Standard Status | Active |
| Property Sub Type Additional | Multi Family,Other |
| PostalCity | Billings |
| Legal Description | BILLINGS FIRST ADD, S33, T01 N, R26 E, BLOCK 281, Lot 19 - 20 (and 17 - 18) |
| AttributionContact | 406-839-4409 |
| High School | Senior High |
| Lot Size Square Feet | 14000 |
| Elementary School | Mckinley |
| Middle/Junior High School | Riverside |
| Architectural Style | Ranch |
| Insurance Expense | 4612 |
| Operating Expense | 14201 |
| Gross Income | 64115 |
| Number Of Units Total | 4 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Above Grade Finished Area | 2086 |
| Interior Amenities | Handicap Access |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.3214 |
| Lot Features | Interior Lot,Landscaped,Sprinklers In Ground |
| Total Parking | 8 |
| Exterior Amenities | Fence,Sprinkler/Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.