Property Attributes
- MLS#358431
- TypeSingle Family
- Listing Status Contingent
- CountyYellowstone
- CityBillings
- AreaNorthwest Billings - Molt
- NeighborhoodCopper Ridge 6th Filing
- Zip59106
- Style
- Year Built2018
- Taxes$ 4022
- Price$ 569,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3026
- Lot Size0.255 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Crown-Jewel in Copper Ridge! One-owner custom-built rancher, meticulously maintained and well-appointed with lots of "extras" and updates throughout. Gorgeous kitchen with huge island and quartz countertops, pendant lighting, and newer stainless steel appliances. Open living and dining areas with patio door to oversized covered patio, fenced yard, and shed for storage. 4 bedrooms, 3 baths, double vanities, tiled showers, and daylight family room in lower level are highlights in the modern single family home that make it a property you do not want to miss out on!
| Elementary School | Middle School | High School |
|---|---|---|
| Boulder Elementary School | Ben Steele Middle School | West High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $587,500 |
| 4/24/2026 | 1$579,500 |
| 7/9/2026 | 2$569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | See Agent |
| Construction Materials | Hardboard |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Copper Ridge 6th Filing |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-07-29T06:22:48.237-00:00 |
| City | Billings |
| Disclosures | Disclosure on File |
| Zoning Description | N3 - Suburban Neighborhood Residential |
| MLS Area | (07) Northwest Billings; Molt |
| Tax Annual Amount | 4022 |
| Property Condition | Resale |
| MLS Area Minor | 7 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/358431 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Billings |
| Legal Description | COPPER RIDGE SUB 6TH FIL (17), S25, T01 N, R24 E, BLOCK 5, Lot 7 |
| AttributionContact | 406-661-3355 |
| High School | West |
| Lot Size Square Feet | 11106 |
| Elementary School | Boulder |
| Middle/Junior High School | Ben Steele |
| Electric | 220 Volts |
| Architectural Style | Ranch |
| Appliances | Dishwasher,Free-Standing Range,Gas Range,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Garage Spaces | 3 |
| Total Rooms | 9 |
| Patio/Porch Features | Covered,Patio |
| Other Structures | Shed(s) |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3026 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Interior Amenities | Pantry,Window Treatments |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Basement | Daylight,Full |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Oversized,Additional Parking,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.255 |
| Lot Features | Sprinklers In Ground |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.